2022 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $29,499 |
Price does not include taxes and licensing fees.
Mileage:74,110 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | V3452 |
City: | Sault Ste. Marie |
2020 Chevrolet Silverado 1500 LT 4x4 Double Cab 6.6 ft. box
Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:76,352 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | V3360 |
City: | Sault Ste. Marie |
2021 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:72,630 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | V3442 |
City: | Sault Ste. Marie |
2019 Chevrolet Malibu 1LS LS w/ 4dr Sedan
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:119,272 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V3447 |
City: | Sault Ste. Marie |
2018 Chevrolet Silverado 1500 1LT LT w/ 4x4 Crew Cab 5.75 ft. box
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:93,086 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3475 |
City: | Sault Ste. Marie |
Loading More Vehicles ...