2020 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
Price: | $44,999 |
Price does not include taxes and licensing fees.
Mileage:33,493 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-09-3322 |
City: | Sault Ste. Marie |
2018 Chevrolet Malibu LT 4dr Sedan
Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:78,427 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-05-3274 |
City: | Sault Ste. Marie |
Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:66,517 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23-05-3266 |
City: | Sault Ste. Marie |
2017 Chevrolet Silverado 1500 1LT LT w/ 4x4 Crew Cab 5.75 ft. box
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:70,694 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22-02-3233 |
City: | Sault Ste. Marie |
2014 Chevrolet Silverado 1500 1LT 4x4 Crew Cab 5.75 ft. box
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:149,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3348 |
City: | Sault Ste. Marie |
Loading More Vehicles ...