2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $45,999 |
Price does not include taxes and licensing fees.
Mileage:73,247 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3420 |
City: | Sault Ste. Marie |
2012 Hyundai Genesis Coupe 2.0T 2dr Rear-wheel Drive
Price: | $9,499 |
Price does not include taxes and licensing fees.
Mileage:123,698 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | V3406-1 |
City: | Sault Ste. Marie |
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:81,517 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | V3426 |
City: | Sault Ste. Marie |
2017 Hyundai Santa Fe Sport 2.4 SE (A6) 4dr All-Wheel Drive
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:106,059 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-08-3299-1-1 |
City: | Sault Ste. Marie |
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:126,036 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | V3427 |
City: | Sault Ste. Marie |
Loading More Vehicles ...