Price: | $4,199 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Green |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price: | $5,999 |
Price does not include taxes and licensing fees.
Mileage:8,861 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Teal |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price: | $13,999 |
Price does not include taxes and licensing fees.
Mileage:50,745 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price: | $7,499 |
Price does not include taxes and licensing fees.
Mileage:1,599 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price: | $6,999 |
Price does not include taxes and licensing fees.
Mileage:88,455 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Burgundy |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 16058-1 |
City: | Sault Ste. Marie |
2020 Kawasaki BRUTE FORCE 750 EPS
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:5,022 km
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | K16188-1 |
City: | Sault Ste. Marie |
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Green |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | N/A |
City: | Sault Ste. Marie |
Loading More Vehicles ...