2020 RAM 1500 Big Horn 4x4 Crew Cab
Price does not include taxes and licensing fees.
Mileage:11,387 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sault Ste. Marie |
2017 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
Price does not include taxes and licensing fees.
Mileage:82,311 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sault Ste. Marie |
2014 RAM 1500 SSV 4x4 Crew Cab
Price does not include taxes and licensing fees.
Mileage:265,451 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sault Ste. Marie |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: $CALLPrice does not include taxes and licensing fees.
Mileage:96,726 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sault Ste. Marie |
Loading More Vehicles ...