2022 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $29,499 |
Price does not include taxes and licensing fees.
Mileage:74,110 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | V3452 |
City: | Sault Ste. Marie |
2021 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $27,499 |
Price does not include taxes and licensing fees.
Mileage:99,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3456 |
City: | Sault Ste. Marie |
2021 Toyota Venza Limited 4dr All-Wheel Drive
Price: | $42,999 |
Price does not include taxes and licensing fees.
Mileage:24,181 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sault Ste. Marie |
2020 Ford Edge SEL 4dr All-Wheel Drive
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:56,639 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3396 |
City: | Sault Ste. Marie |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:80,768 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3418 |
City: | Sault Ste. Marie |
2017 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:108,273 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3383-1 |
City: | Sault Ste. Marie |
2017 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:127,930 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3403 |
City: | Sault Ste. Marie |
Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:144,428 km
Body Style: | SUV |
Engine: | 6.0L 8cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11-05-1079 |
City: | Sault Ste. Marie |
2021 Ford Explorer Limited 4dr 4x4
Price: | CALL FOR PRICE |
Price does not include taxes and licensing fees.
Mileage:89,363 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | V3451 |
City: | Sault Ste. Marie |
Loading More Vehicles ...