Price does not include taxes and licensing fees.
Mileage:93,491 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price does not include taxes and licensing fees.
Mileage:88,741 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price does not include taxes and licensing fees.
Mileage:33,447 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price does not include taxes and licensing fees.
Mileage:35,602 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price does not include taxes and licensing fees.
Mileage:64,678 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sault Ste. Marie |
2016 Jeep Wrangler Unlimited Sport
Price does not include taxes and licensing fees.
Mileage:30,783 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price does not include taxes and licensing fees.
Mileage:138,684 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price does not include taxes and licensing fees.
Mileage:110,849 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price does not include taxes and licensing fees.
Mileage:126,147 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Sault Ste. Marie |
Loading More Vehicles ...