2023 Kawasaki JET SKI STX 160LX
Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | N/A |
City: | Sault Ste. Marie |
2023 Polaris Patriot Boost PRO RMK Slash 155
Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | N/A |
City: | Sault Ste. Marie |
Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:3,429 km
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | G16208 |
City: | Sault Ste. Marie |
2022 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $29,499 |
Price does not include taxes and licensing fees.
Mileage:74,110 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | V3452 |
City: | Sault Ste. Marie |
2022 Polaris 650 PRO RMK MATRYX 155
Price: | $13,999 |
Price does not include taxes and licensing fees.
Mileage:589 km
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | N/A |
City: | Sault Ste. Marie |
2022 Toyota Corolla SE 4dr Sedan
Price: | $31,499 |
Price does not include taxes and licensing fees.
Mileage:6,070 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | V3464 |
City: | Sault Ste. Marie |
2021 GMC Sierra 1500 4x4 Crew Cab 6.6 ft. box
Price: | $42,999 |
Price does not include taxes and licensing fees.
Mileage:61,572 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | V3465 |
City: | Sault Ste. Marie |
2021 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $27,499 |
Price does not include taxes and licensing fees.
Mileage:99,988 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V3456 |
City: | Sault Ste. Marie |
2021 Polaris SPORTSMAN XP 1000 HIGH LIFTER EPS
Price: | $14,999 |
Price does not include taxes and licensing fees.
Mileage:1,850 km
Body Style: | Recreational |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | N/A |
City: | Sault Ste. Marie |
Loading More Vehicles ...